Petrol and diesel prices this week
Average UK pump prices for petrol and diesel, taken from the weekly figures published by the Department for Energy Security and Net Zero. We update this page every week when new figures are released.
- ULSP (Ultra low sulphur unleaded petrol) Pump price in pence/litre
- ULSD (Ultra low sulphur diesel) Pump price in pence/litre
| Date | ULSP (Ultra low sulphur unleaded petrol) Pump price in pence/litre | ULSD (Ultra low sulphur diesel) Pump price in pence/litre |
|---|---|---|
| 9 November 2026 | 170.71 | 198.19 |
| 2 November 2026 | 172.78 | 198.58 |
| 26 October 2026 | 174.07 | 199.22 |
| 19 October 2026 | 174.57 | 199.33 |
| 12 October 2026 | 175.28 | 200.04 |
| 5 October 2026 | 174.88 | 199.52 |
| 28 September 2026 | 173.46 | 197.58 |
| 21 September 2026 | 172.01 | 195.53 |
| 14 September 2026 | 168.14 | 190.72 |
| 7 September 2026 | 164.40 | 186.36 |
| 31 August 2026 | 161.61 | 183.49 |
| 24 August 2026 | 161.63 | 182.82 |
Last updated 16 November 2026.